Wongamat Rent & Price Index
Median asking rents and sale prices for Wongamat Beach, Pattaya — by building and by bedroom count, computed from our live listings. Cite it, link it, ask us for the full table.
Data as of 2026-10-14 · 180 rental and 68 sale listings on Wongamat Beach
Monthly rent by bedroom count
12-month asking rents. 6-month leases usually run 10–20% higher; monthly stays higher still.
| Listings | From | Median | To | Median ฿/sqm | |
|---|---|---|---|---|---|
| Studio | 23 | ฿7,500 | ฿20,000 | ฿44,000 | 458 |
| 1 bedroom | 64 | ฿12,000 | ฿32,500 | ฿60,000 | 578 |
| 2 bedrooms | 82 | ฿17,500 | ฿60,000 | ฿150,000 | 684 |
| 3+ bedrooms | 11 | ฿25,000 | ฿110,000 | ฿250,000 | 552 |
Rent by building
Buildings with at least two current rental listings. Click a building for its guide and live units.
| Building | Listings | From | Median | To | Median ฿/sqm |
|---|---|---|---|---|---|
| Northpoint | 23 | ฿38,000 | ฿70,000 | ฿200,000 | 604 |
| The Palm Wongamat Beach | 28 | ฿14,000 | ฿65,000 | ฿110,000 | 731 |
| Arom Wongamat | 19 | ฿40,000 | ฿50,000 | ฿200,000 | 1,111 |
| Ananya Beachfront Wongamat | 9 | ฿24,000 | ฿50,000 | ฿89,000 | 348 |
| Zire Wongamat | 22 | ฿21,000 | ฿45,000 | ฿75,000 | 592 |
| Baan Plai Haad | 10 | ฿25,000 | ฿32,500 | ฿55,000 | 497 |
| Wongamat Residence | 2 | ฿30,000 | ฿32,500 | ฿35,000 | 252 |
| The Riviera Wongamat | 29 | ฿17,000 | ฿25,000 | ฿65,000 | 657 |
| Wong Amat Tower | 16 | ฿16,000 | ฿21,000 | ฿85,000 | 442 |
| Wongamat Privacy | 5 | ฿17,500 | ฿21,000 | ฿35,000 | 253 |
| Serenity Wongamat | 3 | ฿12,000 | ฿15,000 | ฿20,000 | 465 |
Sale prices by building
Asking prices of resale units currently offered. Beachfront and renovated units sit at the top of each range.
| Building | Listings | From | Median | To | Median ฿/sqm |
|---|---|---|---|---|---|
| Northpoint | 5 | ฿8,600,000 | ฿25,000,000 | ฿99,000,000 | 193,798 |
| The Cove | 8 | ฿20,900,000 | ฿24,554,588 | ฿90,472,000 | 157,717 |
| Ananya Beachfront Wongamat | 6 | ฿7,000,000 | ฿15,500,000 | ฿21,000,000 | 101,044 |
| Zire Wongamat | 7 | ฿5,290,000 | ฿11,800,000 | ฿18,500,000 | 163,163 |
| Arom Wongamat | 9 | ฿8,300,000 | ฿11,000,000 | ฿19,800,000 | 250,000 |
| Baan Plai Haad | 4 | ฿4,500,000 | ฿11,000,000 | ฿12,500,000 | 146,667 |
| The Palm Wongamat Beach | 4 | ฿4,000,000 | ฿8,397,500 | ฿33,900,000 | 153,104 |
| Wong Amat Tower | 7 | ฿3,300,000 | ฿6,500,000 | ฿9,500,000 | 100,000 |
| The Riviera Wongamat | 12 | ฿3,500,000 | ฿4,545,000 | ฿14,900,000 | 128,036 |
How this index is calculated
Every figure is computed on request from the rental and resale listings currently published on wongamatgroup.com for the Wongamat area of Naklua, Pattaya — no manual editing, no historical smoothing. It changes as listings are added, rented or sold.
Rents are 12-month asking rents in Thai baht per month; sale figures are asking prices. Medians are used rather than averages so a single penthouse cannot skew a building. Per-sqm figures only include units with a recorded size.
Asking prices are not transaction prices: closed deals in Wongamat typically settle 5–10% below asking on rentals and 5–15% on resales, depending on season and how long a unit has been listed.
Cite or reuse this data
Free for journalists, bloggers, researchers and relocation guides with attribution to "Wongamat Group, Wongamat Rent & Price Index" and a link to this page. Need the full table, a specific building, or historical snapshots? Email [email protected] — we reply the same day.
https://www.wongamatgroup.com/en/wongamat/rent-index/
Embed the live index on your site
One script tag shows the current Wongamat median rent (all units, 1-bed, 2-bed) with the date and a link back here. Free under CC BY 4.0; the numbers update themselves.
<script src="https://www.wongamatgroup.com/embed/rent-index?lang=en" async></script>
Take the numbers
Every figure on this page as a file, recomputed at the moment you download it. CC BY 4.0 — use it anywhere, say where it came from.
Want the unit behind the number?
Tell us your budget and bedrooms. We'll send the live units in the buildings that match — with honest notes on each.